For a detailed access tariff structure click here

Prepaid Voice


Access aims to simplify communications services by offering a simple easy to understand rate plan:

One Rate

  • There are no rate differences between call destinations (no distinction between On-net or Off-net; Peak or Off Peak or geographic location)

Instant Reward

  • With every rate plan, you are entitled to an Instant Reward. The higher the rate plan, the more rewards you get, thereby reducing the effective calling rate
  • The instant reward is shown in the table below

All Inclusive Rate

  • One Rate is inclusive of VAT and all government taxes and levies.
  • It is the same rate to call on-net and off-net
  • It is the same rate to call during peak and off peak hours
  • Although rates are quoted in Kwacha per Minute, all rating is in Tambala per Second

Tariff Structure

PREPAID INTERNATIONAL RATES

At access we have 5 international zones and each zone has its own rate.  Please find below a list of countires in their corresponding zones.

International Rates Table

Country Charge/min Zone Country Code
Antigua K108.00 Zone 1 001268
Argentina K108.00 Zone 1 0054
Australia K108.00 Zone 1 0061
Bahamas K108.00 Zone 1 001242
Bahrain K108.00 Zone 1 00973
Bangladesh K108.00 Zone 1 00880
Bermuda K108.00 Zone 1 001441
Bhutan K108.00 Zone 1 00975
Bolivia K108.00 Zone 1 00591
Brazil K108.00 Zone 1 0055
British Virgin Islands K108.00 Zone 1 00284
Brunei K108.00 Zone 1 00673
Cambodia K108.00 Zone 1 00855
Canada K108.00 Zone 1 001250
Cayman Islands K108.00 Zone 1 001345
China K108.00 Zone 1 0086
Columbia K108.00 Zone 1 0057
Costa Rica K108.00 Zone 1 00506
Dominican Republic K108.00 Zone 1 001809
Egypt K108.00 Zone 1 0020
Finland K108.00 Zone 1 00358
France K108.00 Zone 1 0033
Germany K108.00 Zone 1 0049
Georgia K108.00 Zone 1 00995
Guadeloupe K108.00 Zone 1 00590
Guam K108.00 Zone 1 001671
Haiti K108.00 Zone 1 00509
Hong Kong K108.00 Zone 1 00852
India K108.00 Zone 1 0091
Indonesia K108.00 Zone 1 0062
Iran K108.00 Zone 1 0098
Iraq K108.00 Zone 1 00964
Japan K108.00 Zone 1 0081
Jordan K108.00 Zone 1 00962
Kazakhstain K108.00 Zone 1 007
Kuwait K108.00 Zone 1 00965
Kyrgyzstan K108.00 Zone 1 00996
Laos K108.00 Zone 1 00856
Luxembourg K108.00 Zone 1 00352
Macau K108.00 Zone 1 00853
Malaysia K108.00 Zone 1 0060
Mariana Isalnd K108.00 Zone 1 001670
Mexico K108.00 Zone 1 0052
Nepal K108.00 Zone 1 00977
Pakistan K108.00 Zone 1 0092
Paraguay K108.00 Zone 1 00595
Puerto Rico K108.00 Zone 1 001787
Romania K108.00 Zone 1 0040
Russia K108.00 Zone 1 007
Rwanda K108.00 Zone 1 00250
Samoa K108.00 Zone 1 001685
Singapore K108.00 Zone 1 0065
South Africa K108.00 Zone 1 0027
South Korea K108.00 Zone 1 0082
Sri Lanka K108.00 Zone 1 0094
Sweden K108.00 Zone 1 0046
Taiwan K108.00 Zone 1 00886
Tajikstan K108.00 Zone 1 00992
Thailand K108.00 Zone 1 0066
Trinidad & Tobago K108.00 Zone 1 001868
Turkmenstan K108.00 Zone 1 00993
UK K108.00 Zone 1 0044
Ukraine K108.00 Zone 1 00380
USA K108.00 Zone 1 001
Uzbekistan K108.00 Zone 1 00998
Venezuela K108.00 Zone 1 0058
Vietnam K108.00 Zone 1 0084
Zambia K108.00 Zone 1 00260
Afghanistan K144.00 Zone 2 0093
Algeria K144.00 Zone 2 00213
Austria K144.00 Zone 2 0043
Aruba K144.00 Zone 2 00297
Bahrain K144.00 Zone 2 00973
Barbados K144.00 Zone 2 001246
Belarus K144.00 Zone 2 00375
Belgium K144.00 Zone 2 0032
Belize K144.00 Zone 2 00501
Benin K144.00 Zone 2 00229
Bosnia K144.00 Zone 2 00387
Anguila K176.00 Zone 3 001264
Armenia K176.00 Zone 3 00374
Azerbaijan K176.00 Zone 3 00994
Burkina Faso K176.00 Zone 3 00226
Burundi K176.00 Zone 3 00257
Comoros K176.00 Zone 3 00269
Czech Republic K176.00 Zone 3 00420
Equador K176.00 Zone 3 00593
Equitorial Guinea K176.00 Zone 3 00240
Gabon K176.00 Zone 3 00241
Greece K176.00 Zone 3 0030
Lithuania K176.00 Zone 3 00370
Madagascar K176.00 Zone 3 00261
Mongolia K176.00 Zone 3 00976
Mozambique K176.00 Zone 3 00258
Reunion K176.00 Zone 3 00262
San Marino K176.00 Zone 3 00378
St Pierre & Miquelin K176.00 Zone 3 00508
Zimbabwe K176.00 Zone 3 00263
Andorra K212.00 Zone 4 00376
Diego Garcia K212.00 Zone 4 00246
Falklands Islands K212.00 Zone 4 00500
French Guyana K212.00 Zone 4 00594
French Polynesia K212.00 Zone 4 00689
Gibralter K212.00 Zone 4 00350
Latvia K212.00 Zone 4 00371
Liechtenstien K212.00 Zone 4 00423
Montenegro K212.00 Zone 4 00382
Yoglo K212.00 Zone 4 -
Somalia K212.00 Zone 4 00252
Vanuatu K212.00 Zone 4 00678
Western Samoa K212.00 Zone 4 00685
Albania K352.00 Zone 5 00355
Arctic Austrailian & Norfolk K352.00 Zone 5 00672
Ascension Island K352.00 Zone 5 00247
Central African Republic K352.00 Zone 5 00236
Chile K352.00 Zone 5 0056
Cook Islands K352.00 Zone 5 00682
Country Charge/min Zone Country Code

 

Antigua

Antilles

Argentina

Australia

Bahamas                      

Bangladesh                   

Bermuda                      

Bhutan

Bolivia                      

Brazil

British Virgin Islands

Brunei

Cambodia

Canada

Cayman Islands               

China

Columbia

Costa Rica                   

Dominican Rep

Egypt

Finland

France

Georgia

Germany

Guadeloupe

Guam

Haiti

Hong Kong

India

Indonesia

Iran

Iraq

Japan

Jordan

Kazakhstain

Kuwait

Kyrgyzstan

Laos

Luxembourg

Macau                        

Malaysia

Mariana Island

Mexico

Nepal

Pakistan

Paraguay                     

Puerto Rico                  

Romania

Russia

Rwanda

Samoa (USA)                  

Singapore

South Africa

South Korea

Sri Lanka                    

Sweden

Taiwan

Tajikstan

Thailand

Trinidad & Tobago

Turkmenstan

UK

Ukraine

USA

Uzbekistan

Venezuela

Vietnam

Zambia

SMS & Data Rates

Our SMS Rate is K10 per SMS to all networks! And our data rate is 1t/kb.

For a detailed access tariff structure click here

 

 

 


Short Codes
More Links
Contacts
111 - Call Centre
202 - Balance Enquiry
225 - Recharge
224 - Friends & Family
222 - Main Menu to access call centre or other automated facilties such as balance inquiry
997 - Emergency Services
998 - MASM Emergency

    Phone:
    0212000000 / 0212200200

    Email:
    switch@access.mw

    Postal Address:
    P.O.Box 343
    Blantyre
    Malawi