For a detailed access tariff structure click here

POSTPAID

access offers a suite of Post-paid options to make it easy for you tobudget an account for your communication costs. Our rates are cost effective and give you value for your money.Please find below our post-paid rate plans.

 

Rate Plans

 

SMS Rates

MONI

SILVER

GOLD

PLATINUM

DIAMOND

8.82

7.89

7.19

5.60

N/A

 

Postpaid International Rates

Country Moni Silver Gold Platinum Diamond
Antigua +1268 K84.80 K75.20 K68.80 K54.40 K46.40
Argentina +54 K84.80 K75.20 K68.80 K54.40 K46.40
Australia +61 K84.80 K75.20 K68.80 K54.40 K46.40
Bahamas +1242 K84.80 K75.20 K68.80 K54.40 K46.40
Bahrain +973 K84.80 K75.20 K68.80 K54.40 K46.40
Bangladesh +880 K84.80 K75.20 K68.80 K54.40 K46.40
Bermuda +1441 K84.80 K75.20 K68.80 K54.40 K46.40
Bhutan +975 K84.80 K75.20 K68.80 K54.40 K46.40
Bolivia +591 K84.80 K75.20 K68.80 K54.40 K46.40
Brazil +55 K84.80 K75.20 K68.80 K54.40 K46.40
British Virgin Islands +284 K84.80 K75.20 K68.80 K54.40 K46.40
Brunei +673 K84.80 K75.20 K68.80 K54.40 K46.40
Cambodia +855 K84.80 K75.20 K68.80 K54.40 K46.40
Canada +1250 K84.80 K75.20 K68.80 K54.40 K46.40
Cayman Islands +1345 K84.80 K75.20 K68.80 K54.40 K46.40
China +86 K84.80 K75.20 K68.80 K54.40 K46.40
Columbia +57 K84.80 K75.20 K68.80 K54.40 K46.40
Costa Rica +506 K84.80 K75.20 K68.80 K54.40 K46.40
Dominican Republic +1809 K84.80 K75.20 K68.80 K54.40 K46.40
Egypt +20 K84.80 K75.20 K68.80 K54.40 K46.40
Finland +358 K84.80 K75.20 K68.80 K54.40 K46.40
France +33 K84.80 K75.20 K68.80 K54.40 K46.40
Germany +49 K84.80 K75.20 K68.80 K54.40 K46.40
Georgia +995 K84.80 K75.20 K68.80 K54.40 K46.40
Guadeloupe +590 K84.80 K75.20 K68.80 K54.40 K46.40
Guam +1671 K84.80 K75.20 K68.80 K54.40 K46.40
Haiti +509 K84.80 K75.20 K68.80 K54.40 K46.40
Hong Kong +852 K84.80 K75.20 K68.80 K54.40 K46.40
India +91 K84.80 K75.20 K68.80 K54.40 K46.40
Indonesia +62 K84.80 K75.20 K68.80 K54.40 K46.40
Iran +98 K84.80 K75.20 K68.80 K54.40 K46.40
Iraq +964 K84.80 K75.20 K68.80 K54.40 K46.40
Japan +81 K84.80 K75.20 K68.80 K54.40 K46.40
Jordan +962 K84.80 K75.20 K68.80 K54.40 K46.40
Kazakhstain +7 K84.80 K75.20 K68.80 K54.40 K46.40
Kuwait +965 K84.80 K75.20 K68.80 K54.40 K46.40
Kyrgyzstan +996 K84.80 K75.20 K68.80 K54.40 K46.40
Laos +856 K84.80 K75.20 K68.80 K54.40 K46.40
Luxembourg +352 K84.80 K75.20 K68.80 K54.40 K46.40
Macau +853 K84.80 K75.20 K68.80 K54.40 K46.40
Malaysia +60 K84.80 K75.20 K68.80 K54.40 K46.40
Mariana Isalnd +1670 K84.80 K75.20 K68.80 K54.40 K46.40
Mexico +52 K84.80 K75.20 K68.80 K54.40 K46.40
Nepal +977 K84.80 K75.20 K68.80 K54.40 K46.40
Pakistan +92 K84.80 K75.20 K68.80 K54.40 K46.40
Paraguay +595 K84.80 K75.20 K68.80 K54.40 K46.40
Puerto Rico +1787 K84.80 K75.20 K68.80 K54.40 K46.40
Romania +40 K84.80 K75.20 K68.80 K54.40 K46.40
Russia +7 K84.80 K75.20 K68.80 K54.40 K46.40
Rwanda +250 K84.80 K75.20 K68.80 K54.40 K46.40
Samoa +1685 K84.80 K75.20 K68.80 K54.40 K46.40
Singapore +65 K84.80 K75.20 K68.80 K54.40 K46.40
South Africa +27 K84.80 K75.20 K68.80 K54.40 K46.40
South Korea +82 K84.80 K75.20 K68.80 K54.40 K46.40
Sri Lanka +94 K84.80 K75.20 K68.80 K54.40 K46.40
Sweden +46 K84.80 K75.20 K68.80 K54.40 K46.40
Taiwan +886 K84.80 K75.20 K68.80 K54.40 K46.40
Tajikstan +992 K84.80 K75.20 K68.80 K54.40 K46.40
Thailand +66 K84.80 K75.20 K68.80 K54.40 K46.40
Trinidad & Tobago +1868 K84.80 K75.20 K68.80 K54.40 K46.40
Turkmenstan +993 K84.80 K75.20 K68.80 K54.40 K46.40
UK +44 K84.80 K75.20 K68.80 K54.40 K46.40
Ukraine +380 K84.80 K75.20 K68.80 K54.40 K46.40
USA +1 K84.80 K75.20 K68.80 K54.40 K46.40
Uzbekistan +998 K84.80 K75.20 K68.80 K54.40 K46.40
Venezuela +58 K84.80 K75.20 K68.80 K54.40 K46.40
Vietnam +84 K84.80 K75.20 K68.80 K54.40 K46.40
Zambia +260 K84.80 K75.20 K68.80 K54.40 K46.40
Afghanistan +93 K113.60 K100.80 K92.08 K72.00 K62.40
Algeria +213 K113.60 K100.80 K92.08 K72.00 K62.40
Austria +43 K113.60 K100.80 K92.08 K72.00 K62.40
Aruba +297 K113.60 K100.80 K92.08 K72.00 K62.40
Bahrain +973 K113.60 K100.80 K92.08 K72.00 K62.40
Barbados +1246 K113.60 K100.80 K92.08 K72.00 K62.40
Belarus +375 K113.60 K100.80 K92.08 K72.00 K62.40
Belgium +32 K113.60 K100.80 K92.08 K72.00 K62.40
Belize +501 K113.60 K100.80 K92.08 K72.00 K62.40
Benin +229 K113.60 K100.80 K92.08 K72.00 K62.40
Bosnia +387 K113.60 K100.80 K92.08 K72.00 K62.40
Anguila +1264 K140.80 K126.40 K115.20 K89.60 K76.80
Armenia +374 K140.80 K126.40 K115.20 K89.60 K76.80
Azerbaijan +994 K140.80 K126.40 K115.20 K89.60 K76.80
Burkina Faso +226 K140.80 K126.40 K115.20 K89.60 K76.80
Burundi +257 K140.80 K126.40 K115.20 K89.60 K76.80
Comoros +269 K140.80 K126.40 K115.20 K89.60 K76.80
Czech Republic +420 K140.80 K126.40 K115.20 K89.60 K76.80
Equador +593 K140.80 K126.40 K115.20 K89.60 K76.80
Equitorial Guinea +240 K140.80 K126.40 K115.20 K89.60 K76.80
Gabon +241 K140.80 K126.40 K115.20 K89.60 K76.80
Greece +30 K140.80 K126.40 K115.20 K89.60 K76.80
Lithuania +370 K140.80 K126.40 K115.20 K89.60 K76.80
Madagascar +261 K140.80 K126.40 K115.20 K89.60 K76.80
Mongolia +976 K140.80 K126.40 K115.20 K89.60 K76.80
Mozambique +258 K140.80 K126.40 K115.20 K89.60 K76.80
Reunion +262 K140.80 K126.40 K115.20 K89.60 K76.80
San Marino +378 K140.80 K126.40 K115.20 K89.60 K76.80
St Pierre & Miquelin +508 K140.80 K126.40 K115.20 K89.60 K76.80
Zimbabwe +263 K140.80 K126.40 K115.20 K89.60 K76.80
Andorra +376 K140.80 K126.40 K115.20 K89.60 K76.80
Diego Garcia +246 K140.80 K126.40 K115.20 K89.60 K76.80
Falklands Islands +500 K140.80 K126.40 K115.20 K89.60 K76.80
French Guyana +594 K140.80 K126.40 K115.20 K89.60 K76.80
French Polynesia +689 K140.80 K126.40 K115.20 K89.60 K76.80
Gibralter +350 K140.80 K126.40 K115.20 K89.60 K76.80
Latvia +371 K140.80 K126.40 K115.20 K89.60 K76.80
Liechtenstien +423 K140.80 K126.40 K115.20 K89.60 K76.80
Montenegro +382 K140.80 K126.40 K115.20 K89.60 K76.80
Yoglo - K140.80 K126.40 K115.20 K89.60 K76.80
Somalia +252 K140.80 K126.40 K115.20 K89.60 K76.80
Vanuatu +678 K140.80 K126.40 K115.20 K89.60 K76.80
Western Samoa +685 K140.80 K126.40 K115.20 K89.60 K76.80
Albania +355 K283.20 K252.80 K230.40 K179.20 K153.60
Arctic Austrailian & Norfolk +672 K283.20 K252.80 K230.40 K179.20 K153.60
Ascension Island +247 K283.20 K252.80 K230.40 K179.20 K153.60
Central African Republic +236 K283.20 K252.80 K230.40 K179.20 K153.60
Chile +56 K283.20 K252.80 K230.40 K179.20 K153.60
Cook Islands +682 K283.20 K252.80 K230.40 K179.20 K153.60
Country Moni Silver Gold Platinum Diamond

 

 

 

For a detailed access tariff structure click here

 


Short Codes
More Links
Contacts
111 - Call Centre
202 - Balance Enquiry
225 - Recharge
224 - Friends & Family
222 - Main Menu to access call centre or other automated facilties such as balance inquiry
997 - Emergency Services
998 - MASM Emergency

    Phone:
    0212000000 / 0212200200

    Email:
    switch@access.mw

    Postal Address:
    P.O.Box 343
    Blantyre
    Malawi